Title here
Summary here
The following table contains groups and repositories for ENBUILD.
| Name | Description |
|---|---|
| iac-templates | All ENBUILD Catalog Item Templates are located in this Group. |
| vivsoft-platform | The vivsoft-platform repository contains the source code for ENBUILD microservices. It is the codebase for building and maintaining the various microservices that collectively form the ENBUILD platform. |
| baseos-rhel8 | The basewos-rhel8 repository includes Packer configuration for creating a Red Hat 8 hardened Amazon Machine Image (AMI). It provides the necessary settings and scripts to build a secure and minimal RHEL8 AMI for ENBUILD use. |
| enbuild-packer-rhel8 | The enbuild-packer-rhel8 repository contains Packer configuration specifically tailored for creating a minimal ENBUILD AMI. It includes the necessary configuration details for building a lightweight and optimized AMI. |
| hardened-gitlab-runner | The hardened-gitlab-runner repository provides Dockerfile configuration for building a GitLab Runner container image with enhanced security measures. It is designed to create a secure environment for CI/CD processes within the ENBUILD ecosystem. |
| enbuild-helm-chart | The enbuild-helm-chart repository contains the Helm Chart for deploying ENBUILD. It provides the necessary configurations and definitions for using Helm to deploy and manage ENBUILD components in a Kubernetes environment. |
The following table contains groups and repositories for ENBUILD.
Here’s your markdown table for the provided data:
| Name | Description |
|---|---|
| VivSoftOrg | VivSoftOrg is an organizational group that houses all ENBUILD Catalog Item Templates. It serves as a centralized repository for various templates related to ENBUILD. |
The table includes the Name as a hyperlink directing to the corresponding link and provides a description alongside it.